# Closest Walk to Entertainment District – 5 Bedroom Vacation Rental in Scottsdale, AZ | Sway

Located in beautiful Old Town Scottsdale, our home has been recently renovated with a modern vibe and is the closest walk to Scottsdale's Entertainment District, W Hotel, Fashion Square Mall, and much more. The house is in the best location Scottsdale has to offer!

The home features 5 bedrooms and 3 baths with a heated pool (extra charge/pool reaches ~85 degrees with heat) upon request, a gas bbq, a large patio, and plenty of entertaining space. Our house is perfect for large groups.

Our home is fully furnished and has everything you will need to have an amazing stay (linens, towels, cooking items, etc) Guests have full use of the outdoor pool area, multiple sitting, lounge, and dining areas. New modern renovation and design!

KITCHEN: The kitchen features all-new stainless steel appliances and a kitchen island with pub seating. There is a coffee maker, blender, toaster oven, stove, and oven for you to use. It is fully stocked with dishes (formal and plastic), pots and pans, cups, coffee mugs, flatware, wine glasses, cocktail glasses, and champagne glasses.

LIVING & DINING ROOM: We wanted to create a space where everyone would want to gather, whether it is at the spacious dining table or the cozy seating around the 60" TV for watching sports, TV or movies.

BEDROOM CONFIGURATION:

Master Bedroom: Features a King Bed, 48-inch flat screen TV & Dual Vanity Bathroom

Bedroom #2: 2 Queen Beds 

Bedroom #3: 2 Double Beds

Bedroom #4: 2 Queen Beds

Bedroom #5: Bunk Bed

PATIO & POOL: The backyard features a pool that can be heated ($100 per day charge) with at least 3 days advance notice. *Please note: pool reaches ~85 degrees with heat* , Gas BBQ and outdoor seating

LAUNDRY: Featuring an LG washer and dryer. Detergent Pods. Ironing board.

Pool Heat - $100 per day *Need 3 days advance notice and minimum 3 days required.

1 complimentary air mattress is available upon request.

No Garage

City License: 2024054
TPT #: 21435267

**Property URL**: https://book.swayvrm.com/property/718900048703785309/74th-place-2
**Markdown URL**: https://book.swayvrm.com/property/718900048703785309/74th-place-2.md

## Property Overview
- **Sleeps**: 14 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes
- **Property License**: 2024054

## Pricing & Availability
- **Nightly Rate**: $154 - $1,800 (before taxes and fees)
- **Next Available**: Oct 19, 2026
- **Available Days**: 342 of 551 days between Oct 14, 2026 and Apr 16, 2028
- **Daily Pricing (Oct 14, 2026 to Apr 16, 2028)**:
  - Oct 14, 2026: $225 (Available) (2 night min)
  - Oct 15, 2026: $225 (Not Available) (3 night min)
  - Oct 16, 2026: $650 (Not Available) (3 night min)
  - Oct 17, 2026: $650 (Not Available) (3 night min)
  - Oct 18, 2026: $650 (Not Available) (3 night min)
  - Oct 19, 2026: $225 (Available) (2 night min)
  - Oct 20, 2026: $225 (Available) (2 night min)
  - Oct 21, 2026: $225 (Available) (2 night min)
  - Oct 22, 2026: $450 (Not Available) (3 night min)
  - Oct 23, 2026: $450 (Not Available) (3 night min)
  - Oct 24, 2026: $450 (Not Available) (3 night min)
  - Oct 25, 2026: $450 (Available) (3 night min)
  - Oct 26, 2026: $225 (Available) (3 night min)
  - Oct 27, 2026: $225 (Available) (3 night min)
  - Oct 28, 2026: $225 (Available) (3 night min)
  - Oct 29, 2026: $300 (Available) (3 night min)
  - Oct 30, 2026: $300 (Available) (3 night min)
  - Oct 31, 2026: $300 (Not Available) (3 night min)
  - Nov 1, 2026: $300 (Available) (3 night min)
  - Nov 2, 2026: $225 (Available) (3 night min)
  - Nov 3, 2026: $225 (Available) (3 night min)
  - Nov 4, 2026: $225 (Available) (3 night min)
  - Nov 5, 2026: $750 (Not Available) (3 night min)
  - Nov 6, 2026: $750 (Not Available) (3 night min)
  - Nov 7, 2026: $750 (Not Available) (3 night min)
  - Nov 8, 2026: $250 (Available) (3 night min)
  - Nov 9, 2026: $250 (Available) (3 night min)
  - Nov 10, 2026: $250 (Available) (3 night min)
  - Nov 11, 2026: $250 (Available) (3 night min)
  - Nov 12, 2026: $750 (Not Available) (3 night min)
  - Nov 13, 2026: $750 (Not Available) (3 night min)
  - Nov 14, 2026: $750 (Not Available) (3 night min)
  - Nov 15, 2026: $250 (Available) (3 night min)
  - Nov 16, 2026: $200 (Available) (3 night min)
  - Nov 17, 2026: $200 (Available) (3 night min)
  - Nov 18, 2026: $200 (Available) (3 night min)
  - Nov 19, 2026: $500 (Available) (3 night min)
  - Nov 20, 2026: $500 (Available) (3 night min)
  - Nov 21, 2026: $500 (Not Available) (3 night min)
  - Nov 22, 2026: $500 (Available) (4 night min)
  - Nov 23, 2026: $225 (Available) (4 night min)
  - Nov 24, 2026: $225 (Available) (4 night min)
  - Nov 25, 2026: $366 (Not Available) (4 night min)
  - Nov 26, 2026: $750 (Not Available) (4 night min)
  - Nov 27, 2026: $750 (Not Available) (4 night min)
  - Nov 28, 2026: $750 (Not Available) (3 night min)
  - Nov 29, 2026: $750 (Not Available) (3 night min)
  - Nov 30, 2026: $225 (Available) (2 night min)
  - Dec 1, 2026: $200 (Available) (2 night min)
  - Dec 2, 2026: $200 (Available) (2 night min)
  - Dec 3, 2026: $600 (Not Available) (3 night min)
  - Dec 4, 2026: $600 (Not Available) (3 night min)
  - Dec 5, 2026: $600 (Not Available) (3 night min)
  - Dec 6, 2026: $600 (Not Available) (3 night min)
  - Dec 7, 2026: $200 (Available) (2 night min)
  - Dec 8, 2026: $200 (Available) (2 night min)
  - Dec 9, 2026: $200 (Available) (2 night min)
  - Dec 10, 2026: $500 (Not Available) (3 night min)
  - Dec 11, 2026: $500 (Not Available) (3 night min)
  - Dec 12, 2026: $500 (Not Available) (3 night min)
  - Dec 13, 2026: $200 (Available) (3 night min)
  - Dec 14, 2026: $200 (Available) (3 night min)
  - Dec 15, 2026: $200 (Available) (3 night min)
  - Dec 16, 2026: $200 (Available) (3 night min)
  - Dec 17, 2026: $500 (Available) (3 night min)
  - Dec 18, 2026: $500 (Available) (3 night min)
  - Dec 19, 2026: $500 (Not Available) (3 night min)
  - Dec 20, 2026: $500 (Available) (4 night min)
  - Dec 21, 2026: $417 (Available) (4 night min)
  - Dec 22, 2026: $430 (Available) (4 night min)
  - Dec 23, 2026: $417 (Available) (4 night min)
  - Dec 24, 2026: $500 (Not Available) (4 night min)
  - Dec 25, 2026: $508 (Not Available) (4 night min)
  - Dec 26, 2026: $521 (Not Available) (3 night min)
  - Dec 27, 2026: $590 (Not Available) (3 night min)
  - Dec 28, 2026: $594 (Not Available) (3 night min)
  - Dec 29, 2026: $542 (Available) (3 night min)
  - Dec 30, 2026: $567 (Available) (3 night min)
  - Dec 31, 2026: $578 (Available) (3 night min)
  - Jan 1, 2027: $600 (Available) (3 night min)
  - Jan 2, 2027: $600 (Not Available) (3 night min)
  - Jan 3, 2027: $600 (Available) (3 night min)
  - Jan 4, 2027: $299 (Available) (3 night min)
  - Jan 5, 2027: $299 (Available) (3 night min)
  - Jan 6, 2027: $299 (Available) (3 night min)
  - Jan 7, 2027: $600 (Not Available) (3 night min)
  - Jan 8, 2027: $600 (Not Available) (3 night min)
  - Jan 9, 2027: $600 (Not Available) (3 night min)
  - Jan 10, 2027: $225 (Available) (3 night min)
  - Jan 11, 2027: $225 (Available) (3 night min)
  - Jan 12, 2027: $225 (Available) (3 night min)
  - Jan 13, 2027: $225 (Available) (3 night min)
  - Jan 14, 2027: $600 (Not Available) (3 night min)
  - Jan 15, 2027: $600 (Not Available) (3 night min)
  - Jan 16, 2027: $700 (Not Available) (3 night min)
  - Jan 17, 2027: $700 (Not Available) (3 night min)
  - Jan 18, 2027: $250 (Available) (2 night min)
  - Jan 19, 2027: $250 (Available) (2 night min)
  - Jan 20, 2027: $250 (Available) (2 night min)
  - Jan 21, 2027: $700 (Not Available) (3 night min)
  - Jan 22, 2027: $700 (Not Available) (3 night min)
  - Jan 23, 2027: $700 (Not Available) (3 night min)
  - Jan 24, 2027: $300 (Available) (3 night min)
  - Jan 25, 2027: $300 (Available) (3 night min)
  - Jan 26, 2027: $300 (Available) (3 night min)
  - Jan 27, 2027: $300 (Available) (3 night min)
  - Jan 28, 2027: $300 (Available) (3 night min)
  - Jan 29, 2027: $700 (Not Available) (3 night min)
  - Jan 30, 2027: $700 (Not Available) (3 night min)
  - Jan 31, 2027: $700 (Not Available) (3 night min)
  - Feb 1, 2027: $400 (Available) (3 night min)
  - Feb 2, 2027: $400 (Available) (3 night min)
  - Feb 3, 2027: $400 (Available) (3 night min)
  - Feb 4, 2027: $900 (Available) (3 night min)
  - Feb 5, 2027: $900 (Available) (3 night min)
  - Feb 6, 2027: $900 (Not Available) (3 night min)
  - Feb 7, 2027: $900 (Available) (3 night min)
  - Feb 8, 2027: $638 (Available) (3 night min)
  - Feb 9, 2027: $668 (Available) (3 night min)
  - Feb 10, 2027: $712 (Available) (3 night min)
  - Feb 11, 2027: $1,800 (Available) (3 night min)
  - Feb 12, 2027: $1,800 (Available) (3 night min)
  - Feb 13, 2027: $1,800 (Not Available) (3 night min)
  - Feb 14, 2027: $1,800 (Available) (3 night min)
  - Feb 15, 2027: $627 (Available) (3 night min)
  - Feb 16, 2027: $449 (Available) (3 night min)
  - Feb 17, 2027: $459 (Available) (3 night min)
  - Feb 18, 2027: $800 (Available) (3 night min)
  - Feb 19, 2027: $1,100 (Available) (3 night min)
  - Feb 20, 2027: $1,100 (Not Available) (3 night min)
  - Feb 21, 2027: $1,100 (Available) (3 night min)
  - Feb 22, 2027: $604 (Available) (3 night min)
  - Feb 23, 2027: $600 (Available) (3 night min)
  - Feb 24, 2027: $600 (Available) (3 night min)
  - Feb 25, 2027: $1,100 (Available) (3 night min)
  - Feb 26, 2027: $1,100 (Available) (3 night min)
  - Feb 27, 2027: $1,100 (Not Available) (3 night min)
  - Feb 28, 2027: $1,100 (Available) (3 night min)
  - Mar 1, 2027: $600 (Available) (3 night min)
  - Mar 2, 2027: $600 (Available) (3 night min)
  - Mar 3, 2027: $625 (Available) (3 night min)
  - Mar 4, 2027: $1,100 (Available) (3 night min)
  - Mar 5, 2027: $1,100 (Available) (3 night min)
  - Mar 6, 2027: $1,100 (Not Available) (3 night min)
  - Mar 7, 2027: $1,100 (Available) (3 night min)
  - Mar 8, 2027: $612 (Available) (3 night min)
  - Mar 9, 2027: $618 (Available) (3 night min)
  - Mar 10, 2027: $600 (Available) (3 night min)
  - Mar 11, 2027: $1,100 (Not Available) (3 night min)
  - Mar 12, 2027: $1,100 (Not Available) (3 night min)
  - Mar 13, 2027: $1,100 (Not Available) (3 night min)
  - Mar 14, 2027: $1,100 (Available) (3 night min)
  - Mar 15, 2027: $639 (Available) (3 night min)
  - Mar 16, 2027: $714 (Available) (3 night min)
  - Mar 17, 2027: $646 (Available) (3 night min)
  - Mar 18, 2027: $1,100 (Not Available) (3 night min)
  - Mar 19, 2027: $1,100 (Not Available) (3 night min)
  - Mar 20, 2027: $1,100 (Not Available) (3 night min)
  - Mar 21, 2027: $1,100 (Available) (3 night min)
  - Mar 22, 2027: $607 (Available) (3 night min)
  - Mar 23, 2027: $600 (Available) (3 night min)
  - Mar 24, 2027: $600 (Available) (3 night min)
  - Mar 25, 2027: $1,100 (Available) (3 night min)
  - Mar 26, 2027: $1,100 (Available) (3 night min)
  - Mar 27, 2027: $1,100 (Not Available) (3 night min)
  - Mar 28, 2027: $1,100 (Available) (3 night min)
  - Mar 29, 2027: $600 (Available) (3 night min)
  - Mar 30, 2027: $600 (Available) (3 night min)
  - Mar 31, 2027: $611 (Not Available) (3 night min)
  - Apr 1, 2027: $1,100 (Not Available) (3 night min)
  - Apr 2, 2027: $1,100 (Not Available) (3 night min)
  - Apr 3, 2027: $1,100 (Not Available) (3 night min)
  - Apr 4, 2027: $500 (Available) (3 night min)
  - Apr 5, 2027: $500 (Available) (3 night min)
  - Apr 6, 2027: $500 (Available) (3 night min)
  - Apr 7, 2027: $500 (Available) (3 night min)
  - Apr 8, 2027: $1,100 (Available) (3 night min)
  - Apr 9, 2027: $1,100 (Available) (3 night min)
  - Apr 10, 2027: $1,100 (Not Available) (3 night min)
  - Apr 11, 2027: $1,100 (Available) (3 night min)
  - Apr 12, 2027: $500 (Available) (3 night min)
  - Apr 13, 2027: $500 (Available) (3 night min)
  - Apr 14, 2027: $500 (Available) (3 night min)
  - Apr 15, 2027: $1,100 (Available) (3 night min)
  - Apr 16, 2027: $1,100 (Available) (3 night min)
  - Apr 17, 2027: $1,100 (Not Available) (3 night min)
  - Apr 18, 2027: $1,100 (Available) (3 night min)
  - Apr 19, 2027: $330 (Available) (3 night min)
  - Apr 20, 2027: $343 (Available) (3 night min)
  - Apr 21, 2027: $601 (Available) (3 night min)
  - Apr 22, 2027: $1,100 (Available) (3 night min)
  - Apr 23, 2027: $1,100 (Available) (3 night min)
  - Apr 24, 2027: $1,100 (Not Available) (3 night min)
  - Apr 25, 2027: $1,100 (Available) (3 night min)
  - Apr 26, 2027: $250 (Available) (3 night min)
  - Apr 27, 2027: $250 (Available) (3 night min)
  - Apr 28, 2027: $601 (Available) (3 night min)
  - Apr 29, 2027: $1,100 (Available) (3 night min)
  - Apr 30, 2027: $1,100 (Available) (3 night min)
  - May 1, 2027: $900 (Not Available) (3 night min)
  - May 2, 2027: $900 (Available) (3 night min)
  - May 3, 2027: $250 (Available) (3 night min)
  - May 4, 2027: $250 (Available) (3 night min)
  - May 5, 2027: $601 (Available) (3 night min)
  - May 6, 2027: $900 (Available) (3 night min)
  - May 7, 2027: $900 (Available) (3 night min)
  - May 8, 2027: $900 (Not Available) (3 night min)
  - May 9, 2027: $900 (Available) (3 night min)
  - May 10, 2027: $368 (Available) (3 night min)
  - May 11, 2027: $361 (Available) (3 night min)
  - May 12, 2027: $358 (Available) (3 night min)
  - May 13, 2027: $900 (Available) (3 night min)
  - May 14, 2027: $900 (Available) (3 night min)
  - May 15, 2027: $900 (Not Available) (3 night min)
  - May 16, 2027: $900 (Available) (3 night min)
  - May 17, 2027: $250 (Available) (3 night min)
  - May 18, 2027: $250 (Available) (3 night min)
  - May 19, 2027: $250 (Available) (3 night min)
  - May 20, 2027: $900 (Available) (3 night min)
  - May 21, 2027: $900 (Available) (3 night min)
  - May 22, 2027: $900 (Not Available) (3 night min)
  - May 23, 2027: $900 (Available) (3 night min)
  - May 24, 2027: $292 (Available) (3 night min)
  - May 25, 2027: $276 (Available) (3 night min)
  - May 26, 2027: $268 (Available) (3 night min)
  - May 27, 2027: $900 (Available) (3 night min)
  - May 28, 2027: $900 (Available) (3 night min)
  - May 29, 2027: $900 (Not Available) (3 night min)
  - May 30, 2027: $900 (Available) (3 night min)
  - May 31, 2027: $250 (Available) (3 night min)
  - Jun 1, 2027: $162 (Available) (3 night min)
  - Jun 2, 2027: $176 (Available) (3 night min)
  - Jun 3, 2027: $496 (Available) (3 night min)
  - Jun 4, 2027: $435 (Available) (3 night min)
  - Jun 5, 2027: $435 (Not Available) (3 night min)
  - Jun 6, 2027: $418 (Available) (3 night min)
  - Jun 7, 2027: $163 (Available) (3 night min)
  - Jun 8, 2027: $159 (Available) (3 night min)
  - Jun 9, 2027: $209 (Available) (3 night min)
  - Jun 10, 2027: $391 (Available) (3 night min)
  - Jun 11, 2027: $418 (Available) (3 night min)
  - Jun 12, 2027: $418 (Not Available) (3 night min)
  - Jun 13, 2027: $418 (Available) (3 night min)
  - Jun 14, 2027: $206 (Available) (3 night min)
  - Jun 15, 2027: $206 (Available) (3 night min)
  - Jun 16, 2027: $207 (Available) (3 night min)
  - Jun 17, 2027: $436 (Available) (3 night min)
  - Jun 18, 2027: $436 (Available) (3 night min)
  - Jun 19, 2027: $436 (Not Available) (3 night min)
  - Jun 20, 2027: $418 (Available) (3 night min)
  - Jun 21, 2027: $170 (Available) (3 night min)
  - Jun 22, 2027: $208 (Available) (3 night min)
  - Jun 23, 2027: $187 (Available) (3 night min)
  - Jun 24, 2027: $381 (Available) (3 night min)
  - Jun 25, 2027: $381 (Available) (3 night min)
  - Jun 26, 2027: $381 (Not Available) (3 night min)
  - Jun 27, 2027: $350 (Available) (3 night min)
  - Jun 28, 2027: $168 (Available) (3 night min)
  - Jun 29, 2027: $203 (Available) (3 night min)
  - Jun 30, 2027: $178 (Available) (3 night min)
  - Jul 1, 2027: $350 (Available) (3 night min)
  - Jul 2, 2027: $350 (Available) (3 night min)
  - Jul 3, 2027: $350 (Not Available) (3 night min)
  - Jul 4, 2027: $350 (Available) (3 night min)
  - Jul 5, 2027: $205 (Available) (3 night min)
  - Jul 6, 2027: $154 (Available) (3 night min)
  - Jul 7, 2027: $177 (Available) (3 night min)
  - Jul 8, 2027: $359 (Available) (3 night min)
  - Jul 9, 2027: $359 (Available) (3 night min)
  - Jul 10, 2027: $359 (Not Available) (3 night min)
  - Jul 11, 2027: $350 (Available) (3 night min)
  - Jul 12, 2027: $162 (Available) (3 night min)
  - Jul 13, 2027: $157 (Available) (3 night min)
  - Jul 14, 2027: $174 (Available) (3 night min)
  - Jul 15, 2027: $356 (Available) (3 night min)
  - Jul 16, 2027: $356 (Available) (3 night min)
  - Jul 17, 2027: $356 (Not Available) (3 night min)
  - Jul 18, 2027: $350 (Available) (3 night min)
  - Jul 19, 2027: $160 (Available) (3 night min)
  - Jul 20, 2027: $201 (Available) (3 night min)
  - Jul 21, 2027: $205 (Available) (3 night min)
  - Jul 22, 2027: $350 (Available) (3 night min)
  - Jul 23, 2027: $350 (Available) (3 night min)
  - Jul 24, 2027: $350 (Not Available) (3 night min)
  - Jul 25, 2027: $350 (Available) (3 night min)
  - Jul 26, 2027: $201 (Available) (3 night min)
  - Jul 27, 2027: $198 (Available) (3 night min)
  - Jul 28, 2027: $179 (Available) (3 night min)
  - Jul 29, 2027: $350 (Available) (3 night min)
  - Jul 30, 2027: $350 (Available) (3 night min)
  - Jul 31, 2027: $350 (Not Available) (3 night min)
  - Aug 1, 2027: $350 (Available) (3 night min)
  - Aug 2, 2027: $170 (Available) (3 night min)
  - Aug 3, 2027: $168 (Available) (3 night min)
  - Aug 4, 2027: $185 (Available) (3 night min)
  - Aug 5, 2027: $350 (Available) (3 night min)
  - Aug 6, 2027: $350 (Available) (3 night min)
  - Aug 7, 2027: $350 (Not Available) (3 night min)
  - Aug 8, 2027: $350 (Available) (3 night min)
  - Aug 9, 2027: $172 (Available) (3 night min)
  - Aug 10, 2027: $198 (Available) (3 night min)
  - Aug 11, 2027: $200 (Available) (3 night min)
  - Aug 12, 2027: $350 (Available) (3 night min)
  - Aug 13, 2027: $350 (Available) (3 night min)
  - Aug 14, 2027: $350 (Not Available) (3 night min)
  - Aug 15, 2027: $350 (Available) (3 night min)
  - Aug 16, 2027: $168 (Available) (3 night min)
  - Aug 17, 2027: $162 (Available) (3 night min)
  - Aug 18, 2027: $204 (Available) (3 night min)
  - Aug 19, 2027: $390 (Available) (3 night min)
  - Aug 20, 2027: $390 (Available) (3 night min)
  - Aug 21, 2027: $390 (Not Available) (3 night min)
  - Aug 22, 2027: $350 (Available) (3 night min)
  - Aug 23, 2027: $163 (Available) (3 night min)
  - Aug 24, 2027: $161 (Available) (3 night min)
  - Aug 25, 2027: $179 (Available) (3 night min)
  - Aug 26, 2027: $390 (Available) (3 night min)
  - Aug 27, 2027: $450 (Available) (3 night min)
  - Aug 28, 2027: $450 (Not Available) (3 night min)
  - Aug 29, 2027: $541 (Available) (3 night min)
  - Aug 30, 2027: $162 (Available) (3 night min)
  - Aug 31, 2027: $158 (Available) (3 night min)
  - Sep 1, 2027: $173 (Available) (4 night min)
  - Sep 2, 2027: $650 (Available) (3 night min)
  - Sep 3, 2027: $650 (Available) (3 night min)
  - Sep 4, 2027: $650 (Not Available) (3 night min)
  - Sep 5, 2027: $650 (Available) (3 night min)
  - Sep 6, 2027: $163 (Available) (4 night min)
  - Sep 7, 2027: $161 (Available) (4 night min)
  - Sep 8, 2027: $179 (Available) (4 night min)
  - Sep 9, 2027: $650 (Available) (3 night min)
  - Sep 10, 2027: $650 (Available) (3 night min)
  - Sep 11, 2027: $650 (Not Available) (3 night min)
  - Sep 12, 2027: $650 (Available) (3 night min)
  - Sep 13, 2027: $162 (Available) (4 night min)
  - Sep 14, 2027: $158 (Available) (4 night min)
  - Sep 15, 2027: $179 (Available) (4 night min)
  - Sep 16, 2027: $650 (Available) (3 night min)
  - Sep 17, 2027: $650 (Available) (3 night min)
  - Sep 18, 2027: $650 (Not Available) (3 night min)
  - Sep 19, 2027: $650 (Available) (3 night min)
  - Sep 20, 2027: $163 (Available) (4 night min)
  - Sep 21, 2027: $161 (Available) (4 night min)
  - Sep 22, 2027: $181 (Available) (4 night min)
  - Sep 23, 2027: $650 (Available) (3 night min)
  - Sep 24, 2027: $650 (Available) (3 night min)
  - Sep 25, 2027: $650 (Not Available) (3 night min)
  - Sep 26, 2027: $650 (Available) (3 night min)
  - Sep 27, 2027: $164 (Available) (4 night min)
  - Sep 28, 2027: $162 (Available) (4 night min)
  - Sep 29, 2027: $223 (Available) (4 night min)
  - Sep 30, 2027: $650 (Available) (3 night min)
  - Oct 1, 2027: $650 (Available) (3 night min)
  - Oct 2, 2027: $650 (Not Available) (3 night min)
  - Oct 3, 2027: $650 (Available) (3 night min)
  - Oct 4, 2027: $251 (Available) (3 night min)
  - Oct 5, 2027: $250 (Available) (3 night min)
  - Oct 6, 2027: $225 (Available) (3 night min)
  - Oct 7, 2027: $650 (Available) (3 night min)
  - Oct 8, 2027: $650 (Available) (3 night min)
  - Oct 9, 2027: $650 (Not Available) (3 night min)
  - Oct 10, 2027: $650 (Available) (3 night min)
  - Oct 11, 2027: $225 (Available) (3 night min)
  - Oct 12, 2027: $225 (Available) (3 night min)
  - Oct 13, 2027: $238 (Available) (3 night min)
  - Oct 14, 2027: $650 (Available) (3 night min)
  - Oct 15, 2027: $650 (Available) (3 night min)
  - Oct 16, 2027: $650 (Not Available) (3 night min)
  - Oct 17, 2027: $650 (Available) (3 night min)
  - Oct 18, 2027: $225 (Available) (3 night min)
  - Oct 19, 2027: $225 (Available) (3 night min)
  - Oct 20, 2027: $225 (Available) (3 night min)
  - Oct 21, 2027: $650 (Available) (3 night min)
  - Oct 22, 2027: $650 (Available) (3 night min)
  - Oct 23, 2027: $650 (Not Available) (3 night min)
  - Oct 24, 2027: $650 (Available) (3 night min)
  - Oct 25, 2027: $225 (Available) (3 night min)
  - Oct 26, 2027: $225 (Available) (3 night min)
  - Oct 27, 2027: $225 (Available) (3 night min)
  - Oct 28, 2027: $650 (Available) (3 night min)
  - Oct 29, 2027: $650 (Available) (3 night min)
  - Oct 30, 2027: $650 (Not Available) (3 night min)
  - Oct 31, 2027: $650 (Available) (3 night min)
  - Nov 1, 2027: $225 (Available) (3 night min)
  - Nov 2, 2027: $225 (Available) (3 night min)
  - Nov 3, 2027: $225 (Available) (3 night min)
  - Nov 4, 2027: $750 (Available) (3 night min)
  - Nov 5, 2027: $750 (Available) (3 night min)
  - Nov 6, 2027: $750 (Not Available) (3 night min)
  - Nov 7, 2027: $750 (Available) (3 night min)
  - Nov 8, 2027: $225 (Available) (3 night min)
  - Nov 9, 2027: $225 (Available) (3 night min)
  - Nov 10, 2027: $389 (Available) (3 night min)
  - Nov 11, 2027: $750 (Available) (3 night min)
  - Nov 12, 2027: $750 (Available) (3 night min)
  - Nov 13, 2027: $750 (Not Available) (3 night min)
  - Nov 14, 2027: $750 (Available) (3 night min)
  - Nov 15, 2027: $225 (Available) (3 night min)
  - Nov 16, 2027: $225 (Available) (3 night min)
  - Nov 17, 2027: $492 (Available) (3 night min)
  - Nov 18, 2027: $750 (Available) (3 night min)
  - Nov 19, 2027: $750 (Available) (3 night min)
  - Nov 20, 2027: $750 (Not Available) (3 night min)
  - Nov 21, 2027: $750 (Available) (3 night min)
  - Nov 22, 2027: $225 (Available) (3 night min)
  - Nov 23, 2027: $225 (Available) (3 night min)
  - Nov 24, 2027: $500 (Available) (3 night min)
  - Nov 25, 2027: $750 (Not Available) (3 night min)
  - Nov 26, 2027: $750 (Available) (3 night min)
  - Nov 27, 2027: $750 (Not Available) (3 night min)
  - Nov 28, 2027: $750 (Available) (3 night min)
  - Nov 29, 2027: $225 (Available) (3 night min)
  - Nov 30, 2027: $225 (Available) (3 night min)
  - Dec 1, 2027: $492 (Available) (3 night min)
  - Dec 2, 2027: $500 (Available) (3 night min)
  - Dec 3, 2027: $500 (Available) (3 night min)
  - Dec 4, 2027: $500 (Not Available) (3 night min)
  - Dec 5, 2027: $500 (Available) (3 night min)
  - Dec 6, 2027: $200 (Available) (3 night min)
  - Dec 7, 2027: $202 (Available) (3 night min)
  - Dec 8, 2027: $216 (Available) (3 night min)
  - Dec 9, 2027: $500 (Available) (3 night min)
  - Dec 10, 2027: $500 (Available) (3 night min)
  - Dec 11, 2027: $500 (Not Available) (3 night min)
  - Dec 12, 2027: $500 (Available) (3 night min)
  - Dec 13, 2027: $235 (Available) (3 night min)
  - Dec 14, 2027: $242 (Available) (3 night min)
  - Dec 15, 2027: $258 (Available) (3 night min)
  - Dec 16, 2027: $500 (Available) (3 night min)
  - Dec 17, 2027: $500 (Available) (3 night min)
  - Dec 18, 2027: $500 (Not Available) (3 night min)
  - Dec 19, 2027: $500 (Available) (3 night min)
  - Dec 20, 2027: $489 (Available) (3 night min)
  - Dec 21, 2027: $400 (Available) (3 night min)
  - Dec 22, 2027: $400 (Available) (3 night min)
  - Dec 23, 2027: $519 (Available) (3 night min)
  - Dec 24, 2027: $524 (Available) (3 night min)
  - Dec 25, 2027: $525 (Not Available) (3 night min)
  - Dec 26, 2027: $608 (Available) (3 night min)
  - Dec 27, 2027: $603 (Available) (3 night min)
  - Dec 28, 2027: $603 (Available) (3 night min)
  - Dec 29, 2027: $606 (Available) (3 night min)
  - Dec 30, 2027: $577 (Available) (3 night min)
  - Dec 31, 2027: $580 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Apr 16, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Scottsdale, AZ, US
- **Postal Code**: 85251
- **Coordinates**: 33.5034515, -111.9212011
- **Local Area**: Beautiful destination with local attractions

## Amenities
- Pool outdoor
- BBQ Area
- Air conditioning
- Dryer
- Washer
- Hair dryer
- Heating
- Wifi
- Ironing board
- Bed linens
- Bath linens
- TV
- Coffee maker
- Dining table
- Dishes
- Dishwasher
- Kitchen
- Microwave
- Oven
- Fridge
- Stove
- Toaster
- Heated pool
- Carbon monoxide detector
- Fire extinguisher
- First aid kit
- Smoke detector
- Crib
- Hair dryer
- Bath linens
- Bed linens
- Heating
- TV
- Wifi
- Ironing board
- Dining table
- Dishes
- Dishwasher
- Kitchen
- Microwave
- Oven
- Fridge
- Stove
- Toaster
- BBQ Area
- Pool outdoor
- Heated pool

## Reviews
This property has 75 reviews with an average rating of 4.98/5.

### Recent Reviews
- **Katrina**: "Great house to stay in for a bachelorette trip! The backyard/ pool was amazing and was a great location close to Old Town. The house was stocked with anything you’d need  (cooking items/ utensils, coffee pods, laundry detergent, pool towels)." (5/5)
- **Dylan**: "This was a great vacation spot for our bachelor party. The house was very comfortable and had everything we needed. The host was responsive and allowed us an early check-in. The house is super walkable to nearby bars, restaurants and activities. Awesome location and nice house!" (5/5)
- **Grace**: "Great spot for our bachelorette weekend!" (5/5)
- **Alejandra**: "Great house! It had everything we needed, was spotless, and was conveniently located close to everything. We had a wonderful stay and would definitely recommend it." (5/5)
